FULL LIST: 2nd CSR Awards Winners (2020)
Organizations committed to making Zambia a better place deserve recognition. The CSR Network Zambia’s 2020 CSR and Responsible Business Awards was on the hunt for inspirational, heart-warming and impactful CSR projects and programmes implemented by ethical organizations that go above and beyond to champion diversity, serve their communities and lend a helping hand during the COVID-19 pandemic.
You can view the highlights here. Below is the list of the 2020 winners:
| No. | ORGANISATION | MAIN CATEGORY | SUB CATEGORY |
|---|---|---|---|
| 1 | FIRST QUANTUM MINERALS LTD (FQML) | COMMUNITY PROGRAMMES | Agriculture |
| 2 | STANBIC BANK | COMMUNITY PROGRAMMES | Housing |
| 3 | IHS ZAMBIA | COMMUNITY PROGRAMMES | Borehole Drilling |
| 4 | FIRST QUANTUM MINERALS LTD (FQML) | COMMUNITY PROGRAMMES | Water |
| 5 | SUN FM | COMMUNITY PROGRAMMES | CSR Coverage |
| 6 | ZAMBIA AIRPORTS CORPORATION LTD (ZACL) | COMMUNITY PROGRAMMES | Housing Partnership |
| 7 | KIAMBI SAFARIS | COMMUNITY PROGRAMMES | Financial Support |
| 8 | MATMEJA TRANSPORTATION & TOURS | COMMUNITY PROGRAMMES | Transportation |
| 9 | FIRST QUANTUM MINERALS LTD (FQML) | PROVISION OF LITERACY/EDUCATION | Infrastructure/Innovative Learning |
| 10 | GRIZZLY MINING | PROVISION OF LITERACY/EDUCATION | School Infrastructure |
| 11 | ONSITE FUEL DIRECT LTD | PROVISION OF LITERACY/EDUCATION | Mobility Support |
| 12 | BUFFALO BICYCLES | EDUCATION SUPPORT | Mobility Support |
| 13 | UBA ZAMBIA | EDUCATION SUPPORT | Reading |
| 14 | DANGOTE CEMENT | ENVIRONMENTAL STEWARDSHIP | Tree Planting |
| 15 | FIRST QUANTUM MINERALS LTD (FQML) | ENVIRONMENTAL STEWARDSHIP | Game Management |
| 16 | MAAMBA COLLIERIES | ENVIRONMENTAL STEWARDSHIP | Environmental Restoration |
| 17 | NATURAL VALLEY LTD. | ENVIRONMENTAL STEWARDSHIP | Product Innovation |
| 18 | ST. JOHN PAUL II ORTHOPAEDIC HOSPITAL | OUTREACH PROGRAMMES | Community Healthcare |
| 19 | ROTARY CLUB OF LUSAKA | OUTREACH PROGRAMMES | Water & Sanitation |
| 20 | OKODWELA | CHARITY | Community Housing |
| 21 | LUCY MLEWA FOUNDATION | CHARITY OF THE YEAR | 2020 |
| 22 | YWCA | PARTNERSHIP OF THE YEAR | 2020 |
| 23 | MAAMBA COLLIERIES LTD | CSR LEADERSHIP | 2020 |
| 24 | VISION CARE GROUP | PUBLIC SAFETY/HEALTH | EYE CARE |
| 25 | BUUMBA MALAMBO | YOUNG ACHIEVER 2020 | 2020 |
| 26 | LUBAMBE COPPER MINE | WOMEN EMPOWERMENT | Capacity Building |
| 27 | AIRTEL | COVID-19 SUPPORT | Financial Support |
| 28 | IHS ZAMBIA | COVID-19 SUPPORT | Medical Equipment |
| 29 | LAFARGE | COVID-19 SUPPORT | Community Initiatives |
| 30 | HOLLARD INSURANCE | COVID-19 SUPPORT | Partnerships (Charity) |
| 31 | SUN FM | COVID-19 SUPPORT | Media Updates |
| 32 | ZAMBIA SUGAR | COVID-19 SUPPORT | Community Interventions |
| 33 | KIAMBI SAFARIS | WORKPLACE PRACTICES | Staff Development |
| 34 | LUBAMBE COPPER MINE | SPONSOR | Platinum |
| 35 | FIRST QUANTUM MINERALS LTD | SPONSOR | Platinum |
| 36 | BUFFALO BICYCLES | SPONSOR | Gold |
